home
 products 
 
 microarrays 
layouts
Our microarrays are printed on UltraGAPS™ slides (Corning Inc.) using high-precision robotics. 
Printed arrays are processed following Corning's protocol and are ready-to-use.
Most 
of the quantification packages available for microarray analysis require certain parameters in 
order to provide grids to mark off spots. Below are the required specifications for all our 
arrays.  Specifications of array layouts are defined based on the slide barcode located on the 
bottom of the scanned image.
Annotations on all arrays are subject to change. We recommend users update the latest annotations 
from the corresponding databases. The gene lists are available here.
Hover over image to enlarge
*Note - older H1.7k arrays (versions 1 to 3) have 12 rows and 20 columns (reversed).
| Grid Rows | Grid Cols | Rows | Cols | Grid to Grid Distance (um)  | 
Spot to Spot Distance (um)  | 
|
| SS-H19K | 12 | 4 | 20 | 20 | 4500 | 200 | 
| H19K (A/B) | 8 | 4 | 25 | 24 | 4500 | 170 | 
| H8K | 12 | 4 | 12 | 16 | 4500 | 200 | 
| H10K | 12 | 4 | 14 | 16 | 4500 | 200 | 
| H1.7K* | 4 | 4 | 20 | 12 | 4500 | 200 | 
| H1.7Kv8 | 8 | 4 | 10 | 12 | 4500 | 200 | 
| HCGI12K | 12 | 4 | 17 | 16 | 4500 | 200 | 
| HCGI8.1K | 12 | 4 | 11 | 16 | 4500 | 200 | 
| M15K | 12 | 4 | 25 | 26 | 4500 | 167 | 
| M7.4K | 12 | 4 | 20 | 16 | 4500 | 200 | 
| M22.4K | 12 | 4 | 20 | 24 | 4500 | 170 | 
| MCGI4.6K | 12 | 4 | 7 | 16 | 4500 | 200 | 
| MCGI7.3K | 12 | 4 | 10 | 16 | 4500 | 200 | 
| Y6.4K v1, v2 | 8 | 4 | 20 | 20 | 4500 | 200 | 
| Y6.4K v3.48, v4, v6, v7 | 12 | 4 | 17 | 16 | 4500 | 200 | 

